Cezary Trybanski in the NBA

game after game

07.07.2003

CANADA (81) AT MEMPHIS (102)

CANADA

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

N THOMAS               27    0-1      0-0      1   1   2    1   3   2   7    0
R NOHR                 21    3-4      0-0      0   0   0    1   4   0   4    7
B BROWN                19    2-7      2-4      0   1   1    3   2   0   2    6
P KARANGWA             13    2-7      0-0      0   1   1    1   1   0   0    4
S SWORDS               20    1-1      0-2      1   1   2    2   3   0   4    2
R BUTLER               29    8-18     7-8      0   2   2    0   5   4   6   25
G FRANCIS              16    0-2      0-0      0   2   2    2   0   0   0    0
A KWIATKOWSKI          15    0-5      2-2      2   2   4    0   1   0   0    2
J MENDEZ               22    3-7      2-5      4   4   8    1   2   1   1    8
P GUARASCI             14    2-4      3-4      5   1   6    1   1   4   0    7
M KING                 16    3-5      0-0      1   0   1    1   6   0   4    6
J YOUNG                28    3-5      8-12     3   2   5    1   6   2   4   14
  
TOTALS                240   27-66    24-37    17  17  34   14  34   9  39   81
                            (.409)  (.649)  TEAM REBS:  9

MEMPHIS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

R ARCHIBALD            24    2-3      3-3      1   1   2    1   4   1   7    7
M BATISTE              17    1-4      2-2      0   2   2    1   5   2   4    4
T BELL                 27    7-13     4-5      0   2   2    1   2   4   4   19
F HOUSE                23    1-3      0-0      0   3   3    1   1   1   0    2
R HUMPHREY             17    2-4      0-0      1   1   2    0   5   1   3    4
D JOHNSON              26    8-14     6-6      0   3   3    1   3   2   2   25
U NSONWUT-AMADI         4    0-0      1-1      1   0   1    0   2   1   0    1
C OWENS                13    1-3      1-3      0   1   1    1   2   2   2    3
T SMITH                27    7-7      4-5      4   2   6    0   2   1   2   18
D VANTERPOOL            8    0-0      0-0      0   0   0    1   2   0   1    0
C TRYBANSKI            20    2-4      0-2      2   0   2    1   3   0   3    4
E WATSON               34    6-11     2-3      0   4   4   10   5   2   5   15
 
TOTALS                240   37-66    23-30    13  22  35   18  36  17  36  102
                            (.561)  (.767)  TEAM REBS:  7
  
   CANADA             13   23   22   23   -   81
   MEMPHIS            24   20   29   29   -   102
  
BLOCKED SHOTS: CANADA - J YOUNG. MEMPHIS - R ARCHIBALD 2, 
C TRYBANSKI 2, M BATISTE. 3-PT. FIELD GOALS: CANADA 3-4 (.750),
R NOHR 1-1, B BROWN 0-1, R BUTLER 2-2. MEMPHIS 5-9 (.555), 
T BELL 1-1, D JOHNSON 3-6, E WATSON 1-2.




pnba.basket2.net
basket2.net