Cezary Trybanski in the NBA
07.10.2003
NEW JERSEY (101) AT PHOENIX (79)
Recap
NEW JERSEY
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
K MARTIN F 21 6-10 7-11 2 6 8 1 4 0 2 19
R JEFFERSON F 23 4-6 1-1 0 3 3 5 2 2 1 9
J COLLINS C 16 2-3 2-2 1 3 4 1 2 2 0 6
Z PLANINIC G 24 4-10 4-6 2 2 4 1 4 2 0 14
K KITTLES G 19 3-7 0-0 0 3 3 2 0 0 0 6
A MOURNING 17 3-6 3-6 0 4 4 2 2 0 4 9
L HARRIS 17 1-4 0-0 0 1 1 2 1 0 1 2
T SLAY 23 1-8 0-0 1 2 3 0 4 2 1 2
R ROGERS 24 5-10 1-1 1 3 4 1 5 1 3 13
D OVERTON 24 5-7 0-0 1 2 3 2 3 1 1 10
A WILLIAMS 12 1-4 1-1 1 2 3 4 3 0 1 3
B ARMSTRONG 13 3-6 0-0 1 1 2 0 2 0 0 6
L LEWIS 3 1-1 0-0 2 2 4 0 0 0 0 2
J KERNER 2 0-2 0-0 0 0 0 0 0 0 0 0
D BROWN 2 0-0 0-0 0 1 1 1 0 0 0 0
J KIDD DNP - COACH'S DECISION
B SCALABRINE DNP - LEFT HAMSTRING
TOTALS 240 39-84 19-28 12 35 47 22 32 10 14 101
(.464) (.679) TEAM REBS: 16 TOTAL TO: 15 (13 PTS)
PHOENIX
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
S MARION F 20 0-9 2-2 2 9 11 1 2 0 1 2
A STOUDEMIRE F 30 8-13 9-11 0 3 3 0 4 0 4 25
T GUGLIOTTA C 19 3-5 0-0 0 2 2 1 4 0 1 6
S MARBURY G 18 1-7 0-0 2 0 2 4 0 0 2 2
P HARDAWAY G 16 3-8 0-0 0 0 0 0 2 0 3 6
R ARCHIBALD 10 0-0 2-2 0 1 1 0 6 0 0 2
J JOHNSON 28 4-15 8-9 5 2 7 4 1 3 4 17
B KNIGHT 17 2-4 1-2 0 3 3 3 3 3 0 5
C JACOBSEN 19 1-6 0-0 1 1 2 2 2 1 1 3
N SHEPPARD 28 3-3 0-0 1 5 6 0 3 1 1 6
L BARBOSA 21 1-4 3-4 1 2 3 2 3 0 0 5
C TRYBANSKI 7 0-1 0-0 2 1 3 0 0 0 0 0
R WEATHERS 5 0-2 0-2 0 0 0 0 0 0 1 0
D JOHNSON 2 0-1 0-0 0 0 0 0 0 0 0 0
S WILLIAMS DNP - LEFT THUMB
J VOSKUHL DNP - COACH'S DECISION
W PIPPEN DNP - COACH'S DECISION
T HUFFMAN DNP - COACH'S DECISION
Z CABARKAPA DNP - HERNIA
TOTALS 240 26-78 25-32 14 29 43 17 30 8 18 79
(.333) (.781) TEAM REBS: 7 TOTAL TO: 18 (14 PTS)
NEW JERSEY 22 32 28 19 - 101
PHOENIX 13 24 22 20 - 79
BLOCKED SHOTS: NEW JERSEY - K MARTIN 2, A MOURNING, K KITTLES, A WILLIAMS.
PHOENIX - C TRYBANSKI 4, T GUGLIOTTA 2, B KNIGHT, S MARION, A STOUDEMIRE.
3-PT. FIELD GOALS: NEW JERSEY 4-16 (.250), R JEFFERSON 0-1, Z PLANINIC 2-
5, K KITTLES 0-1, T SLAY 0-2, R ROGERS 2-5, D OVERTON 0-1, B ARMSTRONG 0-
1. PHOENIX 2-15 (.133), S MARION 0-1, S MARBURY 0-2, P HARDAWAY 0-
1, J JOHNSON 1-3, C JACOBSEN 1-3, L BARBOSA 0-2, R WEATHERS 0-2, D JOHNSON 0-
1.
pnba.basket2.net
basket2.net