Cezary Trybanski in the NBA

game after game

08.03.2003

MEMPHIS (115) AT CLEVELAND (89)
Recap

MEMPHIS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
M MILLER          F    23    7-10     5-7      0   3   3    4   1   1   2   21
S SWIFT           F    29    9-13     2-4      2   8  10    1   5   3   2   20
P GASOL           C    31   11-13     5-9      3   3   6    1   3   1   1   27
J WILLIAMS        G    25    0-5      0-0      0   2   2   10   2   1   3    0
W PERSON          G    25    4-9      0-0      0   1   1    2   1   2   0    9
S BATTIER              28    4-11     2-2      2   3   5    2   4   2   0   10
M BATISTE              22    5-7      2-2      0   5   5    2   1   0   0   12
E WATSON               23    5-7      1-3      2   0   2    2   3   1   2   11
B KNIGHT               23    2-5      0-0      1   4   5    9   1   4   6    4
C TRYBANSKI             6    0-1      1-2      0   0   0    0   0   0   1    1
R ARCHIBALD             5    0-1      0-2      0   1   1    0   0   0   1    0
L WRIGHT              DNP  - PERSONAL REASONS                                         
  
TOTALS                240   47-82    18-31    10  30  40   33  21  15  18  115
                            (.573)  (.581)  TEAM REBS: 14 TOTAL TO: 18 (18 PTS)    

CLEVELAND

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
D MILES           F    29    3-5      2-2      1   4   5    3   3   1   1    8
C BOOZER          F    25    6-13     5-9      3   2   5    1   2   1   1   17
Z ILGAUSKAS       C    24    7-12     1-2      2   2   4    1   4   1   4   15
M PALACIO         G    36    0-1      0-0      0   1   1    5   1   1   2    0
R DAVIS           G    37    6-12     5-6      0   1   1    2   1   1   3   18
C MIHM                 17    0-4      0-0      0   4   4    0   4   0   2    0
J JONES                34    6-12     0-0      2   4   6    2   2   2   3   17
W PARKER               11    2-5      3-3      0   0   0    1   0   1   3    8
T BROWN                12    2-4      0-2      0   2   2    2   1   1   5    4
D DIOP                 10    1-2      0-0      0   2   2    0   6   1   2    2
M STEWART               5    0-0      0-0      0   1   1    0   1   0   0    0
D WAGNER              DNP  - SPRAINED RIGHT KNEE                                      
  
TOTALS                240   33-70    16-24     8  23  31   17  25  10  26   89
                            (.471)  (.667)  TEAM REBS:  8 TOTAL TO: 28 (31 PTS)    
  
   MEMPHIS            28   33   30   24   -   115
   CLEVELAND          30   25   18   16   -   89
  
BLOCKED SHOTS: MEMPHIS - S SWIFT 5, W PERSON, M MILLER, P GASOL, J WILLIAMS.
CLEVELAND - D MILES 2, D DIOP, C BOOZER.
3-PT. FIELD GOALS: MEMPHIS 3-13 (.231), M MILLER 2-2, J WILLIAMS 0-
3, W PERSON 1-3, S BATTIER 0-2, M BATISTE 0-1, E WATSON 0-2. CLEVELAND 7-
17 (.412), M PALACIO 0-1, R DAVIS 1-2, J JONES 5-10, W PARKER 1-4.




pnba.basket2.net
basket2.net