Cezary Trybanski in the NBA

game after game

08.07.2003

MEMPHIS (86) AT CLIPPERS (102)

MEMPHIS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

D JOHNSON              35    1-10     0-0      2   6   8    3   3   1   0    3
T BELL                 32    2-9      8-11     0   1   1    2   4   2   4   13
D VANTERPOOL            9    0-1      0-0      1   0   1    0   1   0   1    0
F HOUSE                19    2-4      0-0      2   1   3    2   4   0   2    4
C TRYBANSKI            23    4-9      0-4      2   1   3    1   3   0   1    8
R ARCHIBALD            16    1-3      2-4      1   2   3    1   5   0   1    4
M BATISTE              14    3-13     0-0      0   2   2    1   6   2   2    6
E WATSON               33   10-16     0-0      1   3   4    8   5   2   1   20
R HUMPHREY             25    2-4      0-1      1   2   3    0   4   0   2    4
T SMITH                26    7-12     8-10     1   5   6    1   5   3   1   22
U NSONWUT-AMADI         8    1-2      0-0      1   1   2    0   0   0   0    2

TOTALS                240   33-83    18-30    12  24  36   19  40  10  16   81
                            (.398)  (.600)  TEAM REBS:  6

CLIPPERS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

M ELY                  25    4-9      5-10     3   6   9    0   5   0   1   13
L GREER                29    2-10     8-10     0   0   0    1   0   0   1   12
M HATTEN               24    6-11     3-4      0   6   6    4   1   4   1   17
M JOHNSON              19    1-3      4-4      0   0   0    3   4   1   4    6
S COTTON               14    1-1      0-0      1   1   2    0   0   1   1    2
B NOTREE               27    4-8      2-3      7   4  11    4   1   1   2   10
W ZHIZHI               22    4-8      5-6      2   6   8    0   4   0   2   13
R WALLS                 5    0-1      0-1      1   1   2    0   1   0   0    0
K CARTER               23    2-6      4-5      2   2   4    0   0   1   2    8
R ANDERSON             15    2-9      2-4      2   3   5    1   1   1   2    7
N N'DIAYE              15    0-0      0-0      1   1   2    0   1   0   0    0
S SUMAKE                7    0-2      0-0      0   1   1    0   1   0   0    0
C WILCOX               15    4-5      6-8      2   6   8    0   5   0   2   14

TOTALS                240   30-73    39-54    21  37  58   14  24   9  21  102
                            (.411)  (.722)  TEAM REBS:  7
  
   MEMPHIS            28   22   20   16   -   86
   CLIPPERS           23   23   27   29   -   102
  
BLOCKED SHOTS: MEMPHIS - D JOHNSON 2. CLIPPERS - M ELY 2, 
S COTTON, N N'DIAYE, C WILCOX. 3-PT. FIELD GOALS: MEMPHIS 2-10
(.200), D JOHNSON 1-4, T BELL 0-3, F HOUSE 0-1, E WATSON 0-2.
CLIPPERS 3-10 (.300), M HATTEN 2-2, W ZHIZHI 0-1, K CARTER 0-3,
R ANDERSON 1-4.




pnba.basket2.net
basket2.net