Cezary Trybanski in the NBA

game after game

09.10.2003

PHOENIX (100) AT DENVER (113)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    24    5-14     3-4      0   2   2    0   1   0   1   13
A STOUDEMIRE      F    34    8-14     1-2      3   4   7    0   1   0   3   17
T GUGLIOTTA       C    18    1-7      2-2      1   4   5    1   3   0   0    4
P HARDAWAY        G    16    2-2      0-0      0   1   1    1   2   1   0    4
S MARBURY         G    17    6-9      0-0      0   0   0    6   2   2   2   13
N SHEPPARD             11    1-1      0-0      0   2   2    0   6   0   1    2
J JOHNSON              26   10-22     0-0      2   2   4    4   3   2   2   22
B KNIGHT               10    0-0      0-0      0   1   1    1   3   2   0    0
C JACOBSEN             26    3-6      1-1      0   1   1    3   0   1   2    7
L BARBOSA              21    2-5      1-2      0   1   1    6   2   3   2    5
C TRYBANSKI            16    1-1      0-0      3   0   3    0   1   0   0    2
D JOHNSON              12    3-5      2-2      2   5   7    0   3   0   0    8
R WEATHERS              9    1-5      0-0      0   2   2    0   1   0   1    3
S WILLIAMS            DNP  - COACH'S DECISION                                         
J VOSKUHL             DNP  - COACH'S DECISION                                         
R ARCHIBALD           DNP  - COACH'S DECISION                                         
Z CABARKAPA           DNP  - COACH'S DECISION                                         
  
TOTALS                240   43-91    10-13    11  25  36   22  28  11  14  100
                            (.473)  (.769)  TEAM REBS:  6 TOTAL TO: 15 (19 PTS)    

DENVER

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C ANTHONY         F    29    6-15     5-5      1   1   2    3   2   0   1   19
NENE              F    24    3-4      1-2      2   3   5    2   0   1   3    7
M CAMBY           C    13    1-3      0-0      1   6   7    2   1   1   0    2
V LENARD          G    24    7-12     1-2      0   2   2    3   0   0   2   16
A MILLER          G    19    5-6      4-6      1   2   3    6   2   1   4   14
N TSKITISHVILI         24    4-8      0-0      0   2   2    0   2   0   0    9
E BOYKINS              20    4-4      4-4      0   1   1    8   1   0   2   12
R WHITE                20    3-8      2-2      1   5   6    0   3   0   3    8
R BOWEN                 6    0-2      0-0      0   1   1    1   1   0   0    0
J BARRY                15    3-6      0-0      0   3   3    2   0   0   3    6
C ANDERSEN             13    2-3      0-0      2   2   4    0   1   0   1    4
F ELSON                12    2-3      3-4      1   1   2    0   2   0   1    7
Y TABUSE               11    3-5      0-0      1   2   3    3   1   1   0    7
L HARRINGTON            5    1-2      0-0      0   0   0    1   0   0   0    2
V YARBROUGH             5    0-2      0-0      0   0   0    0   0   0   0    0
E WASHINGTON          DNP  - COACH'S DECISION                                         
M POPE                DNP  - COACH'S DECISION                                         
J TREPAGNIER          DNP  - COACH'S DECISION                                         
C MARCUS              DNP  - COACH'S DECISION                                         
  
TOTALS                240   44-83    20-25    10  31  41   31  16   4  20  113
                            (.530)  (.800)  TEAM REBS: 12 TOTAL TO: 20 (21 PTS)    
  
   PHOENIX            33   25   22   20   -   100
   DENVER             26   30   29   28   -   113
  
BLOCKED SHOTS: PHOENIX - C TRYBANSKI 3, A STOUDEMIRE 2, P HARDAWAY,
D JOHNSON.  DENVER - R WHITE 2, C ANDERSEN 2, M CAMBY, V YARBROUGH,
E BOYKINS.
3-PT. FIELD GOALS: PHOENIX 4-12 (.333), S MARBURY 1-2, J JOHNSON 2-
3, C JACOBSEN 0-2, L BARBOSA 0-2, R WEATHERS 1-3. DENVER 5-15 (.333),
C ANTHONY 2-4, V LENARD 1-3, N TSKITISHVILI 1-3, R WHITE 0-1, J BARRY 0-
3, Y TABUSE 1-1.




pnba.basket2.net
basket2.net