Cezary Trybanski in the NBA

game after game

10.07.2003

GOLDEN STATE (114) AT MEMPHIS (120)

GOLDEN STATE

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

M PIETRUS              33    3-8      5-8      1   5   6    3   5   2   3   11
J WELSCH               42   10-17    10-13     2   5   7   8    6   1   5   32
N GREEN                12    2-2      3-4      0   2   2    0   3   0   1    9
S LOGAN                18    2-4      4-5      1   0   1    1   2   1   0    8
M DUNLEAVY             43    9-18     5-7      2   3   5    3   2   3   6   25
D ZIMMERMAN            37    1-6      1-2      0   0   0    4   3   1   4    3
A LONG                 20    7-10     1-2      2   2   4    0   6   1   1   15
B ELEY                 20    2-2      0-0      1   3   4    0   6   0   0    4
W MCDONALD              8    0-0      1-2      0   0   0    0   2   0   1    1
J COLLIER               9    2-3      2-2      1   2   3    0   2   0   1    6

TOTALS                240   38-70    32-45    10  24  34   19  37   8  22  114
                            (.543)  (.711)  TEAM REBS:  3

MEMPHIS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

D JOHNSON              20    2-3      2-2      1   0   1    4   1   2   0    7
T BELL                 30    2-14    10-12     2   4   6    6   4   2   2   14
C TRYBANSKI             9    1-3      0-1      3   0   3    0   0   1   0    2
C OWENS                 5    0-0      2-2      0   1   1    0   1   0   2    2
R ARCHIBALD            10    2-3      1-1      0   1   1    1   3   0   2    5
M BATISTE              30    8-17     2-5      3   3   6    1   2   0   0   18
E WATSON               32    3-7      0-1      0   2   2    6   6   1   5    6
D JONES                38    9-14     1-5      0   1   1    0   6   1   0   20
R HUMPHREY             28    6-9     12-13     2   5   7    0   5   1   3   24
T SMITH                25    5-8      8-10     2   1   3    0   6   0   1   18
U NSONWUT-AMADI        13    3-4      0-0      2   4   6    0   4   1   0    6

TOTALS                240   41-82    38-52    15  22  37   18  38   9  15  120
                            (.500)  (.735)  TEAM REBS:  6
  
   GOLDEN STATE       36   33   24   21   -   114
   MEMPHIS            25   34   29   32   -   120
  
BLOCKED SHOTS: GOLDEN STATE - D ZIMMERMAN 3, M PIETRUS, 
M DUNLEAVY, W MCDONALD. MEMPHIS - R HUMPHREY 2, C TRYBANSKI,
D JONES, U NSONWUT-AMADI. 3-PT. FIELD GOALS: GOLDEN STATE
6-12 (.500), M PIETRUS 0-1, J WELSCH 2-4, N GREEN 2-2,
M DUNLEAVY 2-4, D ZIMMERMAN 0-1. MEMPHIS 2-8 (.250), T BELL
0-3, D JOHNSON 1-2, D JONES 1-3.




pnba.basket2.net
basket2.net