Cezary Trybanski in the NBA

game after game

10.07.2004

LA CLIPPERS (94) AT NEW YORK (73)


LA CLIPPERS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

L CHALMERS             29    1-9      2-3      0   2   2    2   2   1   4    5
M JOHNSON              18    1-4      1-1      2   0   2    1   3   0   2    4
C PREWITT               9    0-0      0-0      0   0   0    0   0   1   1    0
J SHIPP                16    2-3      0-1      0   2   2    0   1   2   0    4
Q ROSS                 33    3-8      6-6      3   2   5    2   3   3   0   12
J WARD                 24    6-8      2-3      1   1   2    0   3   1   3   12
B MOUTON               23    4-6      0-0      1   0   1    0   3   1   0    9
T MORRIS               21    7-10     0-0      2   3   5    0   1   1   2   14
C KAMAN                21    6-11     8-8      2   7   9    3   1   0   4   20
M N'DIAYE              30    3-5      3-6      3   5   8    1   4   2   1    9
J MOORE                16    1-6      3-5      3   0   3    1   4   0   2    5
T DARDEN               DNP
R ANDERSON             DNP
K RICE                 DNP
C WILCOX               DNP
H PRICE                DNP
          
TOTALS                240   33-73    26-33    17  22  39   10  26  12  19   94
                            (.452)  (.758)  TEAM REBS:  7 TOTAL TO: 19    

NEW YORK

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A BARRETT              28    2-4      0-0      0   1   1    4   0   2   1    4
D JOHNSON              29    4-12     1-3      1   3   4    0   6   1   5    9
B NELSON               11    0-2      0-0      0   0   0    0   2   0   0    0
Z MARBURY              10    0-1      0-0      0   0   0    0   1   2   2    0
J HAMILTON             11    2-2      0-0      0   2   2    1   1   1   1    4
C TRYBANSKI            16    2-3      1-2      2   1   3    1   6   0   1    5
D HAWKINS              17    2-5      0-0      0   0   0    4   3   0   1    5
T ARIZA                36    9-13     4-5      2   4   6    1   2   3   3   22
B WRIGHT               18    2-4      2-3      2   1   3    1   2   0   4    6
A MYLES                10    1-2      0-0      0   0   0    0   3   0   1    2
A CHAN                 16    2-4      0-0      1   0   1    0   3   0   0    4
M SWEETNEY             35    4-7      4-8      1   4   5    1   8   1   7   12

TOTALS                240   30-59    12-21     9  16  25   13  37  10  26   73
                            (.506)  (.571)  TEAM REBS:  7  TOTAL TO: 26    
  
   LA CLIPPERS        27   22   24   21   -   94
   NEW YORK           23   18   16   18   -   73

BLOCKED SHOTS: LA CLIPPERS - C KAMAN 1. NEW YORK - C TRYBANSKI 1,
D HAWKINS 1, T ARIZA 1. 3-PT. FIELD GOALS: LA CLIPPERS 3-7 (.429),
L CHALMERS 1-4, M JOHNSON 1-2, B MOUTON 1-1. NEW YORK 1-8 (.125),
A BARRETT 0-1, D JOHNSON 0-3, D HAWKINS 1-4.




pnba.basket2.net
basket2.net