Cezary Trybanski in the NBA

game after game

15.11.2002

MINNESOTA (99) AT MEMPHIS (95)
Recap

MINNESOTA

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
K GARNETT         F    41   12-23     4-6      2   6   8    6   2   1   1   28
L WOODS           F    19    1-4      0-0      1   9  10    1   4   3   1    2
R NESTEROVIC      C    30    6-10     0-0      2   5   7    1   4   1   2   12
T HUDSON          G    33    4-12     2-2      0   0   0    7   0   1   0   10
W SZCZERBIAK      G    38    8-12     5-6      1   1   2    1   2   2   4   22
K GILL                 34    3-7      6-7      1   6   7    0   3   2   2   12
G TRENT                18    3-5      0-0      0   2   2    1   4   0   1    6
R STRICKLAND           15    1-3      3-5      0   1   1    1   0   0   2    5
M JACKSON              10    1-1      0-0      0   0   0    0   3   1   1    2
A PEELER                2    0-0      0-0      0   1   1    0   0   0   1    0
R SLATER              DNP  - COACH'S DECISION                                         
I RAKOCEVIC           DNP  - COACH'S DECISION                                         
  
TOTALS                240   39-77    20-26     7  31  38   18  22  11  15   99
                            (.506)  (.769)  TEAM REBS:  8 TOTAL TO: 17 (26 PTS)    

MEMPHIS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
D GOODEN          F    35    7-17     4-8      5   3   8    2   3   0   1   18
P GASOL           F    33    2-11     0-0      3   5   8    3   4   0   0    4
S SWIFT           C    31    4-10     4-4      3   6   9    2   2   0   3   12
J WILLIAMS        G    28    5-12     0-0      1   2   3    2   5   1   2   11
G GIRICEK         G    31    8-13     8-8      1   4   5    3   3   2   5   25
S BATTIER              16    2-7      4-4      4   1   5    0   2   0   3    8
W PERSON               17    1-7      2-2      0   3   3    0   1   0   1    5
L WRIGHT               23    3-6      0-2      2   5   7    1   1   0   1    6
C TRYBANSKI             6    0-3      0-0      1   1   2    1   0   0   0    0
E WATSON               20    3-3      0-0      0   0   0    4   4   2   1    6
B KNIGHT              DNP  - SPRAINED ANKLE                                           
M BATISTE             DNP  - COACH'S DECISION                                         
  
TOTALS                240   35-89    22-28    20  30  50   18  25   5  17   95
                            (.393)  (.786)  TEAM REBS:  8 TOTAL TO: 17 (15 PTS)    
  
   MINNESOTA          24   25   28   22   -   99
   MEMPHIS            22   26   23   24   -   95
  
BLOCKED SHOTS: MINNESOTA - R NESTEROVIC 3, K GARNETT 2, G TRENT, L WOODS,
K GILL.  MEMPHIS - P GASOL 2, L WRIGHT, G GIRICEK.
3-PT. FIELD GOALS: MINNESOTA 1-4 (.250), T HUDSON 0-2, W SZCZERBIAK 1-
1, K GILL 0-1. MEMPHIS 3-12 (.250), J WILLIAMS 1-5, G GIRICEK 1-3,
S BATTIER 0-1, W PERSON 1-3.




pnba.basket2.net
basket2.net