Cezary Trybanski in the NBA

game after game

16.10.2003

PHOENIX (96) AT CLIPPERS (93)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    25    6-12     2-3      2   0   2    2   2   3   0   14
T GUGLIOTTA       F    29    3-11     0-0      3   7  10    3   3   0   2    6
J VOSHKUL         C    29    4-8      3-4      2   6   8    1   2   0   1   11 
J JONHSON         G    31    8-15     2-4      2   3   5    6   1   1   2   22 
S MARBURY         G    12    3-3      0-0      0   1   1    3   0   3   2    7
C JACOBSEN             32    6-11     3-5      0   3   3    1   4   3   1   16
L BARBOSA              24    6-11     1-4      1   3   4    2   2   0   4   16
R ARCHIBALD            17    0-1      2-2      0   0   0    1   1   0   1    2
B KNIGHT               12    0-1      0-0      0   1   1    2   1   2   1    0 
D KOTUROVIC            12    1-4      0-0      1   2   3    0   1   1   3    2 
R WEATHERS              8    0-2      0-1      0   1   1    0   1   0   0    0
N SHEPPARD              5    0-1      0-0      1   0   1    0   1   0   1    0
C TRYBANSKI             4    0-0      0-0      0   0   0    0   1   0   0    0
S WILLIAMS            DNP  - COACH'S DECISION                                         
A STOUDEMIRE          DNP  - COACH'S DECISION                                         
D JOHNSON             DNP  - COACH'S DECISION                                         
Z CABARKAPA           DNP  - COACH'S DECISION                                         
A HARDAWAY            DNP  - COACH'S DECISION

TOTALS                240   37-80    16-27    12  27  39   21  19  13  18   96
                            (.463)  (.593)  TEAM REBS: 16 TOTAL TO: 18 (6 PTS)    

CLIPPERS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C WILCOX          F    29    3-8      0-0      5   3   8    1   3   0   1    6
C MAGGETTE        F    26    3-8      7-7      0   4   4    2   1   1   4   13
M ELY             C    30    9-15     1-2      2   4   6    3   1   0   1   19
Q RICHARDSON      G    24    6-15     2-2      1   1   2    1   0   2   1   16
K DOOLING         G    26    2-6      2-3      1   3   4    6   3   1   1    6
E HOUSE                22    5-12     0-0      0   2   2    3   3   2   2   11
B SIMMONS              21    3-8      3-3      4   5   9    1   1   1   1    9
P DROBNJAK             18    2-6      2-2      0   4   4    0   2   0   2    6 
G RICE                 10    0-2      0-0      0   1   1    1   0   0   0    0
O POLYNICE             10    0-0      0-0      0   2   2    0   1   0   0    0 
M HATTEN                8    1-3      0-0      0   0   0    1   1   0   0    3
M JARIC                 7    0-1      0-0      0   2   2    0   2   1   1    0
W ZHIZHI                5    2-2      0-0      0   0   0    0   0   0   2    4
Q ROSS                  4    0-0      0-0      0   0   0    0   2   1   1    0
J MOORE               DNP  - COACH'S DECISION                                         
E BRAND               DNP  - COACH'S DECISION                                         
C KAMAN               DNP  - COACH'S DECISION                                         
T FOWLKES             DNP  - COACH'S DECISION                                         
  
TOTALS                240   36-86    17-19    13  31  44   19  20   9  17   93
                            (.419)  (.895)  TEAM REBS:  7 TOTAL TO: 18 (13 PTS)    
  
   PHOENIX            34   18   20   24   -    96
   CLIPPERS           24   19   22   22   -    93
  
BLOCKED SHOTS: PHOENIX - J VOSHKUL 3, C TRYBANSKI 2, S MARION.
CLIPPERS - C WILCOX, M ELY
3-PT. FIELD GOALS: PHOENIX 6-13 (.462), J JOHNSON 2-4, S MARION 0-1,
C JACOBSEN 1-3, L BARBOSA 3-4, R WEATHERS 0-1. CLIPPERS 4-18 (.222),
K DOOLING 0-2, Q RICHARDSON 2-5, C MAGGETTE 0-3, E HOUSE 1-4,
P DROBNJAK 0-2, G RICE 0-1, M HATTEN 1-1




pnba.basket2.net
basket2.net